Monthly Rebates (MSF) Export
1. Overview
This CSV export provides details about usage rebates (MSF) sent to Chargebee. It records rebate values linked to subscriptions, billing references, leases, customers, service units, and accounts.
Exports are produced on the first day of each month and are used by the accounts department for internal reconciliation of rebates with those recorded in Chargebee.
1.1 File Characteristics
- Format: CSV (Comma-Separated Values)
- Encoding: UTF-8
- Delimiter: Comma (
,) - Quote Character: Double quotes (
") - Header Row: Present (Row 1)
2. File Structure
2.1 Column Schema
| Column Name | Position | Data Type | Required | Description |
|---|---|---|---|---|
subscriptionIdType | 1 | String (2 chars) | Yes | Type identifier for the subscription (CV or BV) |
subscriptionId | 2 | String (15 chars) | Yes | Complete subscription identifier |
billingRefId | 3 | String (13 chars) | Yes | Billing reference identifier (suffix of subscriptionId) |
leaseId | 4 | String (20 chars) | Yes | Unique lease identifier |
subCustomerId | 5 | String (20 chars) | Yes | Sub-customer identifier |
serviceUnitId | 6 | String (20 chars) | Yes | Service unit identifier |
accountId | 7 | String (20 chars) | Yes | Account identifier |
rebate | 8 | Integer | Yes | Rebate amount (in pence) |
2.2 Column Order
Columns must appear in the exact order specified above. Reordering columns will cause data misalignment.
3. Field Specifications
| Field Name | Type | Length | Format/Pattern | Required | Values/Options | Uniqueness | Example | Notes/Validation |
|---|---|---|---|---|---|---|---|---|
| subscriptionIdType | String (Fixed Length) | 2 characters | Uppercase letters | Yes |
| N/A | CV, BV | Must be one of the allowed values |
| subscriptionId | String (Fixed Length) | 15 characters | Alphanumeric | Yes | N/A | Unique per subscription | CVDIHA9Z9M1FSE, BVHAH4UVJKZNI9 | Pattern: subscriptionIdType + billingRefIdMust start with value from subscriptionIdType column |
| billingRefId | String (Fixed Length) | 13 characters | Alphanumeric | Yes | N/A | N/A | DIHA9Z9M1FSE, HAH4UVJKZNI9 | Must match the suffix of subscriptionId (after removing 2-character prefix) |
| leaseId | String (Variable Length) | Up to 20 characters (typical) | Alphanumeric (mixed case) | Yes | N/A | Not guaranteed (can repeat) | VxDperM0XgVhdNcadsSc, W5KMCELkcDHXV5t3aTvc | Lease ID for the associated rebate |
| subCustomerId | String (Variable Length) | Up to 20 characters (typical) | Alphanumeric (mixed case) | Yes | N/A | Not guaranteed (can repeat) | e2KmJW2erADXX1Tnt7GM, oPdDbzfGJcYoYeEdRtvA | Sub-customer ID for the associated rebate |
| serviceUnitId | String (Variable Length) | Up to 20 characters (typical) | Alphanumeric (mixed case) | Yes | N/A | Expected unique per row | AP3gEMIeVAD4P5lLj8Xd, BPn0hg3SbNdbhj05magX | Service Unit ID for the associated rebate |
| accountId | String (Variable Length) | Up to 20 characters (typical) | Alphanumeric (mixed case) | Yes | N/A | Not guaranteed (can repeat) | HC0ZuDEwhHDbgZiA7zXd, C1NVJDmD9JifiT7DAizg | Account ID for the associated rebate |
| rebate | Integer | N/A | Numeric, no decimal places | Yes | Positive integers (≥ 0) | N/A | 2401, 62840, 35314 | Unit: Smallest currency unit (pence) |
4. Data Relationships
4.1 Composite Key Relationships
subscriptionId=subscriptionIdType+billingRefId- Each row represents a unique rebate record
5. Sample Data
5.1 Sample Row (CV Type)
"CV","CVDIHA9Z9M1FSE","DIHA9Z9M1FSE","VxDperM0XgVhdNcadsSc","e2KmJW2erADXX1Tnt7GM","AP3gEMIeVAD4P5lLj8Xd","HC0ZuDEwhHDbgZiA7zXd",2401
5.2 Sample Row (BV Type)
"BV","BVHAH4UVJKZNI9","HAH4UVJKZNI9","W5KMCELkcDHXV5t3aTvc","oPdDbzfGJcYoYeEdRtvA","BPn0hg3SbNdbhj05magX","C1NVJDmD9JifiT7DAizg",62840
6. File Naming Convention
- Format:
chargebee_usage_rebates_YYYY_MM.csv - Example:
chargebee_usage_rebates_2025_10.csv - Indicates monthly export for October 2025
7. File Generation & Delivery
- The export file is created on the first day of each month at 06:00.
- After generation, the file is sent via email to
visn.accounts@digitalinnk.com.
Status: Accepted
Category: Protected
Authored By: Vishwa on Nov 21, 2024
https://myvisn.atlassian.net/browse/VN-21891